<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AT&#38;T CHAMPIONSHIP</title>
	<atom:link href="http://attchamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://attchamp.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 16:33:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Post-Final Round Interview with Champion David Frost</title>
		<link>http://attchamp.com/post-final-round-interview-with-champion-david-frost/</link>
		<comments>http://attchamp.com/post-final-round-interview-with-champion-david-frost/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 01:37:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1672</guid>
		<description><![CDATA[David Frost hit 6-under in his final round of the AT&#038;T Championship for 8-under overall and took home the trophy after a a two-hole playoff against runner-up Bernhard Langer. Here is what our 2012 champion had to say after the completion of the 28th annual tournament: On his thoughts about today… It was a special [...]]]></description>
		<wfw:commentRss>http://attchamp.com/post-final-round-interview-with-champion-david-frost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Final Round Interview with Runner-up Bernhard Langer</title>
		<link>http://attchamp.com/post-final-round-interview-with-runner-up-bernhard-langer/</link>
		<comments>http://attchamp.com/post-final-round-interview-with-runner-up-bernhard-langer/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 01:31:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1667</guid>
		<description><![CDATA[Bernhard Langer hit 6-under in his final round of the AT&#038;T Championship for 8-under overall and came up just short in a two-hole playoff against champion David Frost. Here is what he had to say after the completion of the 28th annual tournament: On the playoff… Yeah, that’s what playoffs are all about. I really [...]]]></description>
		<wfw:commentRss>http://attchamp.com/post-final-round-interview-with-runner-up-bernhard-langer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Round Two Interview with Mark Calcavecchia</title>
		<link>http://attchamp.com/post-round-two-interview-with-mark-calcavecchia/</link>
		<comments>http://attchamp.com/post-round-two-interview-with-mark-calcavecchia/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:18:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1645</guid>
		<description><![CDATA[Mark Calcavecchia grew his lead in the second round of the AT&#038;T Championship, and now sites at 8-under. Here is what he had to say after his second round of Championship play: On today’s play… I got away with one. I didn’t play nearly as well as I did yesterday for some reason. It was [...]]]></description>
		<wfw:commentRss>http://attchamp.com/post-round-two-interview-with-mark-calcavecchia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Round Two Interview with Kenny Perry</title>
		<link>http://attchamp.com/post-round-two-interview-with-kenny-perry/</link>
		<comments>http://attchamp.com/post-round-two-interview-with-kenny-perry/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:13:44 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1636</guid>
		<description><![CDATA[Kenny Perry finished Round Two in second overall at 4-under, after playing his final three holes of Round One and the complete Round Two. Here&#8217;s what he had to say after his 21 holes of golf today: On his round… It was tough conditions. It was cold this morning. That north wind makes the golf [...]]]></description>
		<wfw:commentRss>http://attchamp.com/post-round-two-interview-with-kenny-perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Round Two Interview with Brad Faxon</title>
		<link>http://attchamp.com/post-round-two-interview-with-brad-faxon/</link>
		<comments>http://attchamp.com/post-round-two-interview-with-brad-faxon/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:00:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1628</guid>
		<description><![CDATA[Brad Faxon finished Round Two of the AT&#038;T Championship in third, tied with Esteban Toledo, at 3-under. Here is what he had to say about scaling up the leaderboard: After being introduced as Bradley… Did you call me Bradley? You know there were two people that ever called me Bradley – my father when he [...]]]></description>
		<wfw:commentRss>http://attchamp.com/post-round-two-interview-with-brad-faxon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Jay Don Blake</title>
		<link>http://attchamp.com/qa-with-jay-don-blake/</link>
		<comments>http://attchamp.com/qa-with-jay-don-blake/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 13:48:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1609</guid>
		<description><![CDATA[Jay Don Blake won the Boeing Classic on this year&#8217;s Champions Tour, and he currently sits at sixth in the Charles Schwab Cup rankings. He sat down with us this week to answer the questions of inquiring minds. What golfer did you watch the most growing up? Johnny Miller, Tom Watson and of course, I [...]]]></description>
		<wfw:commentRss>http://attchamp.com/qa-with-jay-don-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Round One Interview with Mark Calcavecchia</title>
		<link>http://attchamp.com/post-round-one-interview-with-mark-calcavecchia/</link>
		<comments>http://attchamp.com/post-round-one-interview-with-mark-calcavecchia/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 01:32:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1601</guid>
		<description><![CDATA[Mark Calcavecchia finished Round One of the 28th annual AT&#038;T Champioship at 5-under, atop the leaderboard of the sixteen groups who finished the first round. Here&#8217;s what he had to say after completion of the round: On today’s play… On a day like today, you can’t target a score. You just realize that pars are [...]]]></description>
		<wfw:commentRss>http://attchamp.com/post-round-one-interview-with-mark-calcavecchia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Round One Interview with Jay Haas</title>
		<link>http://attchamp.com/post-round-one-interview-with-jay-haas/</link>
		<comments>http://attchamp.com/post-round-one-interview-with-jay-haas/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 01:25:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1592</guid>
		<description><![CDATA[Jay Haas finished Round One of the 28th annual AT&#038;T Champioship at even par. Here&#8217;s what he had to say after completion of the round: On his general thoughts on today… Obviously, as you can see out there, the scores aren’t great, and it was a very tough day. That was when the storm came [...]]]></description>
		<wfw:commentRss>http://attchamp.com/post-round-one-interview-with-jay-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Robert Flores</title>
		<link>http://attchamp.com/qa-with-robert-flores/</link>
		<comments>http://attchamp.com/qa-with-robert-flores/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:32:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1580</guid>
		<description><![CDATA[Robert Flores, ESPN SportsCenter anchor and host of Fantasy Football Now, took a quick trip from Bristol to take part in the AT&#038;T Championship Monday pro-am. When did you start playing golf and what do you enjoy most about it? I have been playing golf off and on for the last five years. I like [...]]]></description>
		<wfw:commentRss>http://attchamp.com/qa-with-robert-flores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Phil Blackmar</title>
		<link>http://attchamp.com/qa-with-phil-blackmar/</link>
		<comments>http://attchamp.com/qa-with-phil-blackmar/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:38:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://attchamp.com/?p=1570</guid>
		<description><![CDATA[Phil Blackmar was our 2009 champion at the AT&#038;T Championship in our last year at Oak Hills. As he continues his trek on the Champions Tour, he has also taken on the role of assistant golf coach at Texas A&#038;M Corpus Christi. Growing up, did you have a golfer or athlete who you looked up [...]]]></description>
		<wfw:commentRss>http://attchamp.com/qa-with-phil-blackmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.552 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-12 21:08:10 -->

<!-- Compression = gzip -->